Being enrolled in a cruise line’s loyalty programme is great for getting extra rewards, but the best perks are locked behind higher tiers – which means you feel like you’re locked into one cruise line.
MSC Cruises has a ‘Status Match Program’ that’s designed to attract guests who are already loyal to other cruise lines, hotel brands, or tour operators.

It acknowledges the loyalty status that you may have earned with other travel brands by offering a matching status in the MSC Voyagers Club, which is MSC Cruises’ own loyalty program.
But is it any good?

First, choose your cruise line below to see what level your loyalty status matches to with MSC Cruises
AIDA Cruise Line
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Blau | ✔ | |||
| Rot | ✔ | |||
| Gelb | ✔ | |||
| Grün | ✔ |
Azamara Cruises – Le Club Voyage
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Adventurer | ✔ | |||
| Explorer | ✔ | |||
| Discoverer | ✔ |
Carnival Cruises – VIFP
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Blue | ✔ | |||
| Red | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ | |||
| Diamond | ✔ |
Celebrity Cruises – Captain’s Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Classic | ✔ | |||
| Select | ✔ | |||
| Elite | ✔ | |||
| Elite Plus | ✔ | |||
| Zenith | ✔ |
Costa Cruises – Costa Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Aquamarine | ✔ | |||
| Coral | ✔ | |||
| Pearl | ✔ | |||
| Gold Pearl | ✔ | |||
| Pearl Diamante | ✔ |
Cunard Cruises – World Club Cunard
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Silver | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ | |||
| Diamond | ✔ |
Disney Cruise Line – Castaway Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Silver | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ |
Holland America – Mariner Society
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Star mariner | ✔ | |||
| 2 Star mariner | ✔ | |||
| 3 Star mariner | ✔ | |||
| 4 Star mariner | ✔ | |||
| 5 Star mariner | ✔ | |||
| President’s Club | ✔ |
Norwegian Cruises – Latitudes
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Bronze | ✔ | |||
| Silver | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ | |||
| Platinum Plus | ✔ | |||
| Ambassador | ✔ |
Oceania Cruises – Oceania Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Blue | ✔ | |||
| Bronze | ✔ | |||
| Silver | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ | |||
| Diamond | ✔ | |||
| President’s Circle | ✔ |
Ponant Yacht Cruises & Expeditions
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Major | ✔ | |||
| Admiral | ✔ | |||
| Grand Admiral | ✔ |
Princess Cruises – Princess Captain’s Circle
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Gold | ✔ | |||
| Ruby | ✔ | |||
| Platinum | ✔ | |||
| Elite | ✔ |
P&O Cruises – Peninsular Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Pacific Tier | ✔ | |||
| Atlantic Tier | ✔ | |||
| Mediterranean Tier | ✔ | |||
| Caribbean Tier | ✔ | |||
| Baltic Tier | ✔ | |||
| Tier Ligure | ✔ |
Regent Cruises – Seven Seas Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Bronze | ✔ | |||
| Silver | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ | |||
| Titanium | ✔ |
Royal Caribbean – Crown & Anchor Society
Seabourn Cruises – Club
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Seabourn Club | ✔ | |||
| Seabourn Club Silver | ✔ | |||
| Seabourn Club Gold | ✔ | |||
| Seabourn Club Platinum | ✔ | |||
| Seabourn Club Diamond | ✔ |
SilverSea – Venetian Society
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Venetian Society member | ✔ | |||
| Shipper Milestone | ✔ | |||
| Emerald Milestone | ✔ | |||
| Ruby Milestone | ✔ | |||
| Diamond Milestone | ✔ |
Star Cruises – Resort World at Sea
| Classic | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Silver | ✔ | |||
| Gold | ✔ | |||
| Platinum | ✔ | |||
| Black | ✔ |
As well as matching cruise line loyalty status, MSC Cruises also matches loyalty status with various hotels and casinos like Hilton, Marriott, Best Western and many more.
MSC Voyagers Club Levels
Once you know what status you’ll be matched to in the MSC Voyagers Club, you’ll want to know what that gets you…
All the MSC loyalty perks are shown in the following table:
| Classic | Silver | Gold | Diamond | Blue Diamond | |
|---|---|---|---|---|---|
| 5% cruise discount | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10% cruise discount on advance bookings | ✔ | ✔ | ✔ | ✔ | ✔ |
| Email newsletter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Personalised luggage tags | ✔ | ✔ | ✔ | ✔ | ✔ |
| Welcome back cocktail | ✔ | ✔ | ✔ | ✔ | ✔ |
| Onboard discounts | ✔ | ✔ | ✔ | ✔ | ✔ |
| $50 credit on advance bookings | ✔ | ✔ | ✔ | ✔ | |
| One hour in the thermal area | ✔ | ✔ | ✔ | ||
| Free gift | ✔ | ✔ | ✔ | ||
| Priority disembarkation by tender | ✔ | ✔ | ✔ | ||
| Free photo | ✔ | ✔ | ✔ | ||
| Birthday cake | ✔ | ✔ | ✔ | ||
| Priority line for embarkation | ✔ | ✔ | |||
| Free speciality restaurant dinner | ✔ | ✔ | |||
| Priority disembarkation at end of cruise | ✔ | ✔ | |||
| Bathrobe and slippers | ✔ | ✔ | |||
| Dance class | ✔ | ✔ | |||
| Diamond Party | ✔ | ✔ | |||
| Late check-out | ✔ | ✔ | |||
| Sweet chocolate gift | ✔ | ✔ | |||
| Free WiFi package | ✔ | ||||
| Flexible check-in times | ✔ | ||||
| Free tickets for shuttle services (select ports) | ✔ | ||||
| Exclusive event invitations with officers | ✔ |
You’ll notice that Blue Diamond doesn’t appear on the status match charts above. That’s because it’s a new tier introduced in November 2024 that is only achievable with MSC – you can’t get it via status match.
How To Register For Status Match
To claim your MSC Status Match perks, you’ll need to fill in a form on the MSC Cruises website.
You can ask your travel agent to do this for you if you prefer. If you’re a member of multiple loyalty programs, be sure to pick the one with the greatest benefits.
MSC Status Match usually takes around 72 hours to be completed, so don’t leave it too late before your cruise to apply. You’ll receive an approval email with your MSC Voyagers’ Club Number.
My Opinion
The aim of the MSC Cruises Status Match Program is to tempt frequent cruisers of other cruise lines over to MSC by matching the benefits that they usually get with their favourite cruise lines.
Of course, the loyalty perks should never be a reason to book a cruise, but they can offer a nice bonus. With the MSC Voyagers Club, it’s not until Gold and Diamond Level that you get any perks that are really worth having.
I’ve cruised with MSC Cruises four times, so I am a Silver Member. But I’ve never noticed any of the perks that come with that, and I don’t recall ever receiving the free cocktail either!

It wouldn’t surprise me if you need to queue at guest services to ask for a voucher to claim it or something. I don’t fancy doing that, especially if I have a drinks package!
So, if you have a high loyalty status elsewhere, then it’s worth spending a few minutes filling out the form so MSC Cruises will match that. But don’t get too excited, loyalty perks usually aren’t all that great until you reach the highest tiers.
NEW DEALS JUST RELEASED!
Don’t miss the latest MSC Cruises offers…
Related Posts:
If you found this interesting, please share!

Jenni Fielding is the founder of Cruise Mummy. She has worked in the cruise industry since 2015 and has taken over 30 cruises. Now, she helps over 1 million people per month to plan their perfect cruise holidays.




